
POLY MODULE 72 Cells

About JA SOLAR
JA SOLAR was founded in 2005 and listed on the US NASDAQ Exchange in 2007. Its impressive supply chain includes photovoltaic products that design, manufacture and sell to over 100 countries and regions. Products range from silicon wafers, cells and modules to complete photovoltaic (PV) power systems. On the strength of its continued technological innovations, solid financials, global sales and customer service networks, JA SOLAR has received worldwide recognition from authoritative agencies, as a leading global manufacturer of high-performance PV products.
Key Features
- This time-tested legacy module series has been proven to be one of the powerful and most reliable products offered by JA Solar and the most popular choice by PV system installers and customers around world. IEC 61215, IEC 61730, UL1703, CEC Listed, MCS and CE
- Low cost
- 5 busbar solar cell design
- Anti-PID
- Highly reliable due to strict quality control
Superior Warranty
- 12-year product warranty
- 25-year linear power output warranty
Comprehensive Certificates
- IEC 61215, IEC 61730, UL 1703, IEC TS 62804, IEC 61701,
IEC 62716, IEC 60068-2-68 - ISO 9001: 2015 Quality management systems
- ISO 14001: 2015 Environmental management systems
- OHSAS 18001: 2007 Occupational health and safety management systems
- IEC TS 62941: 2016 Terrestrial photovoltaic (PV) modules –
Guidelines for increased confidence in PV module design
qualification and type approval


MECHANICAL PARAMETERS
Cell (mm) | Poly |
Weight (kg) | 22kg±3% |
Dimensions (L×W×H) (mm) | 1960mm×991mm×40mm |
Cable Cross Section Size (mm2) | 4mm² |
No. of Cells and Connections | 72(6×12) |
No. of Diodes | IP67, 3 diodes |
Junction Box Connector | MC4 Compatible(1000V) QC 4.10-35(1500V) |
Packaging Configuration | 27 Per Pallet |
WORKING CONDITIONS
Maximum System Voltage | 1000V/1500V DC (IEC) |
Operating Temperature | -40℃~+85℃ |
Maximum Series Fuse | 20A |
Maximum Static Load, Front (e.g., snow and wind) Maximum Static Load, Back (e.g., wind) | 5400Pa (112 Ib/ft2) 2400Pa (50 Ib/ft2) |
NOCT | 45±2℃ |
Application Class | Class A |
ELECTRICAL PARAMETERS
TYPE | JAP72S01-315/SC | JAP72S01 -320/SC | JAP72S01 -325/SC | JAP72S01 -330/SC | JAP72S01 -335/SC |
Rated Maximum Power at STC (W) | 315 | 320 | 325 | 330 | 335 |
Open Circuit Voltage (Voc/V) | 45.85 | 46.12 | 46.38 | 46.40 | 46.70 |
Maximum Power Voltage (Vmp/V) | 37.09 | 37.28 | 37.39 | 37.65 | 37.83 |
Short Circuit Current (Isc/A) | 9.01 | 9.09 | 9.17 | 9.28 | 9.35 |
Maximum Power Current (Imp/A) | 8.49 | 8.58 | 8.69 | 8.77 | 8.87 |
Module Efficiency [%] | 16.2 | 16.5 | 16.7 | 17.0 | 17.2 |
Power Tolerance (W) | -0~+5W | ||||
Temperature Coefficient of Isc (αIsc) | +0.058%/℃ | ||||
Temperature Coefficient of Voc (βVoc) | -0.330%/℃ | ||||
Temperature Coefficient of Pmax (γPmp) | -0.400%/℃ | ||||
STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |
NOCT
TYPE | JAP72S01 -315/SC | JAP72S01 -320/SC | JAP72S01 -325/SC | JAP72S01 -330/SC | JAP72S01 -335/SC |
Max Power (Pmax) [W] | 233 | 237 | 241 | 244 | 248 |
Open Circuit Voltage (Voc) [V] | 42.84 | 43.04 | 43.24 | 43.41 | 43.63 |
Max Power Voltage (Vmp) [V] | 34.45 | 34.64 | 34.82 | 35.03 | 35.21 |
Short Circuit Current (Isc) [A | 7.23 | 7.29 | 7.35 | 7.40 | 7.46 |
Max Power Current (Imp) [A] | 6.77 | 6.84 | 6.91 | 6.97 | 7.04 |
Condition | Under Normal Operating Cell Temperature, Irradiance of 800 W/m2 , spectrum AM 1.5, ambient temperature 20℃, wind speed 1 m/s |
- สอบถามรายละเอียดเพิ่มเติมได้
- ฝ่ายขาย 092-612-1456
- Line ID : nick_nichaya
- www.facebook.com/emc2thailandgroup